HOW LIBERAL, OR BLACK, IS YOUR CITY?
From Motown to Mormon-town
The Bay Area Center for Voting Research (BACVR) just conducted a study ranking all 237 major cities in America according to their political ideology, as determined by voting patterns.
The results themselves are interesting: who would have guessed that Detroit is the most liberal city in America? And who would have guessed that Berkeley, CA -- home of the nuclear-free zone, Indigenous Peoples' Day, and countless anti-war resolutions -- would only clock in at No. 3, losing to Gary, Indiana(!), the second most liberal city.
And had I been given the chance to bet on it, I would have lost both my life savings and my virginity over the fact that Hartford, CT (#12) is more liberal than both Boston (#24) and NYC (#21).
What's more interesting -- but not surprising at all -- is the correlation between a city's political ideology and its racial makeup. Detroit, the most liberal city, is 82% black and also has a significant Arab American population. Indeed, the cities with the largest black populations dominate the top of the list, with the only exceptions being college towns like Cambridge and Berkeley.
On the other end of the list, Provo, Utah, the country's most conservative city, is not surprisingly 89% white, with a less than 1% black population.
Which is to say, the political divide in this country is not so much red vs. blue, but black vs. white, and increasingly so. The white liberals are either dying off or becoming more conservative.
While BACVR's press releases don't address the effect of other racial minorities, there's no doubt that African Americans -- more than any other racial group -- vote most consistently and most consistently Democratic.
Here's a full list of the rankings:
CLICK HERE TO CONTINUE READING...
Rank | City | State |
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | |
32 | | |
33 | | |
34 | | |
35 | | |
36 | | |
37 | | |
38 | | |
39 | | |
40 | | |
41 | | |
42 | | |
43 | | |
44 | | |
45 | | |
46 | | |
47 | | |
48 | | |
49 | | |
50 | | |
51 | | |
52 | | |
53 | | |
54 | | |
55 | | |
56 | | |
57 | | |
58 | | |
59 | | |
60 | | |
61 | | |
62 | | |
63 | | |
64 | | |
65 | | |
66 | | |
67 | | |
68 | | |
69 | | |
70 | | |
71 | | |
72 | | |
73 | | |
74 | | |
75 | | |
76 | | |
77 | | |
78 | | |
79 | | |
80 | | |
81 | | |
82 | | |
83 | | |
84 | | |
85 | | |
86 | | |
87 | | |
88 | | |
89 | | |
90 | | |
91 | | |
92 | | |
93 | | |
94 | | |
95 | | |
96 | | |
97 | | |
98 | | |
99 | | |
100 | | |
101 | | |
102 | | |
103 | | |
104 | | |
105 | | |
106 | | |
107 | | |
108 | | |
109 | San Bernadino | |
110 | | |
111 | | |
112 | | |
113 | | |
114 | | |
115 | | |
116 | | |
117 | | |
118 | | |
119 | | |
120 | | |
121 | Nashville-Davidson | |
122 | | |
123 | | |
124 | | |
125 | | |
126 | | |
127 | | |
128 | | |
129 | | |
130 | | |
131 | | |
132 | | |
133 | | |
134 | San Buenaventura | |
135 | | |
136 | | |
137 | | |
138 | | |
139 | | |
140 | | |
141 | | |
142 | | |
143 | | |
144 | | |
145 | | |
146 | | |
147 | | |
148 | | |
149 | | |
150 | | |
151 | | |
152 | | |
153 | | |
154 | | |
155 | | |
156 | | |
157 | | |
158 | | |
159 | | |
160 | | |
161 | Palmdale | |
162 | | |
163 | | |
164 | | |
165 | | |
166 | | |
167 | | |
168 | | |
169 | | |
170 | Lexington-Fayette | |
171 | | |
172 | | |
173 | | |
174 | | |
175 | | |
176 | | |
177 | | |
178 | | |
179 | | |
180 | | |
181 | | |
182 | | |
183 | | |
184 | | |
185 | | |
186 | | |
187 | | |
188 | | |
189 | | |
190 | | |
191 | | |
192 | | |
193 | | |
194 | | |
195 | | |
196 | | |
197 | | |
198 | | |
199 | | |
200 | | |
201 | | |
202 | | |
203 | | |
204 | | |
205 | | |
206 | Santa Clarita | |
207 | | |
208 | | |
209 | | |
210 | | |
211 | | |
212 | | |
213 | | |
214 | | |
215 | | |
216 | | |
217 | | |
218 | | |
219 | | |
220 | | |
221 | | |
222 | | |
223 | | |
224 | | |
225 | | |
226 | | |
227 | | |
228 | | |
229 | | |
230 | | |
231 | | |
232 | Gilbert | |
233 | | |
234 | | |
235 | | |
236 | | |
237 | | |
(credit: LO)
<< Home